Gaston College
ASSOCIATE IN FINE ARTS
@ Gaston College

Degree Programs | Education Programs | College Catalog | Course Schedule | Registration

Program Overview
Curriculum
Programs
Program News
Contact Us
 
 
 
 

Curriculum

Associate in Fine Arts
(Art) (A10200)

The Associate of Fine Arts degree program prepares students for many career options in art. Each participant receives training for entry into a career as an art professional.  This major requires coursework in art foundations and general education courses as well as electives in a variety of studio art classes. 

 

 

Title Class Lab Clinical Work Credits
               
General Education Courses (28 SHC)*
               
ENGLISH COMPOSITION (6 SHC)
ENG 111 is required.  Students will only receive credit for one of the following: ENG 112, ENG 113 or ENG 114.
ENG 111 Expository Writing 3 0 0 0 3
ENG 112 Argument-Based Research 3 0 0 0 3
ENG 113 Literature-Based Res. 3 0 0 0 3
ENG 114 Prof. Research & Report 3 0 0 0 3
               
HUMANITIES/FINE ARTS (6 SHC)**
Select two courses from at least two of the following discipline areas.  At least one course must be a literature course.
ART              
ART 116 Survey of American Art 3 0 0 0 3
ART 117  Non-Western Art History 3 0 0 0 3
               
COMMUNICATION
COM 110 Introduction to Commun. 3 0 0 0 3
Or              
COM 120 Interpersonal Commun. 3 0 0 0 3
Or              
COM 231 Public Speaking 3 0 0 0 3
               
ENGLISH
ENG 131 Introduction to Literature 3 0 0 0 3
ENG 231 American Literature I 3 0 0 0 3
ENG 232  American Literature II 3 0 0 0 3
ENG 241  British Literature I 3 0 0 0 3
ENG 242  British Literature II 3 0 0 0 3
               
FOREIGN LANGUAGES
FRE 111 Elementary French I 3 0 0 0 3
FRE 112 Elementary French II 3 0 0 0 3
GER 111 Elementary German I 3 0 0 0 3
GER 112 Elementary German II 3 0 0 0 3
SPA 111 Elementary Spanish I 3 0 0 0 3
SPA 112 Elementary Spanish II 3 0 0 0 3
SPA 211 Intermediate Spanish I 3 0 0 0 3
SPA 212 Intermediate Spanish II 3 0 0 0 3

 

MUSIC
MUS 110  Music Appreciation 3 0 0 0 3
MUS 112  Introduction to Jazz 3 0 0 0 3
MUS 113  American Music 3 0 0 0 3
               
HUMANITIES
HUM 110 Technology and Society 3 0 0 0 3
HUM 115 Critical Thinking 3 0 0 0 3
HUM 160 Introduction to Film 2 2 0 0 3
               
PHILOSOPHY
PHI 210 History of Philosophy 3 0 0 0 3
PHI 215 Philosophical Issues 3 0 0 0 3
PHI 220  Western Philosophy I 3 0 0 0 3
PHI 221  Western Philosophy II 3 0 0 0 3
PHI 230 Introduction to Logic 3 0 0 0 3
PHI 240  Introduction to Ethics 3 0 0 0 3
               
RELIGION
REL 110 World Religion 3 0 0 0 3
REL 111 Eastern Religion 3 0 0 0 3
REL 112  Western Religion 3 0 0 0 3
REL 211  Intro. to Old Testament 3 0 0 0 3
REL 212  Intro. to New Testament 3 0 0 0 3
REL 221 Religion in America 3 0 0 0 3
               
SOCIAL/BEHAVIORAL SCIENCES (9 SHC)
Select three courses from at least three of the following discipline areas.  At least one course must be a history course.
ANTHROPOLOGY
ANT 210  General Anthropology 3 0 0 0 3
ANT 220  Cultural Anthropology 3 0 0 0 3
ANT 221  Comparative Cultures 3 0 0 0 3
ANT 230 Physical Anthropology 3 0 0 0 3
ANT 240  Archaeology 3 0 0 0 3
               
ECONOMICS

Students may not receive credit for ECO 151 if they have received credit for ECO 251 or ECO 252.
ECO 151  Survey of Economics 3 0 0 0 3
ECO 251  Prin. of Microeconomics 3 0 0 0 3
ECO 252  Prin. of Macroeconomics 3 0 0 0 3
               
HISTORY
HIS 111  World Civilizations I 3 0 0 0 3
HIS 112  World Civilizations II 3 0 0 0 3
HIS 114  Comparative World History 3 0 0 0 3
HIS 131  American History I 3 0 0 0 3
HIS 132  American History II 3 0 0 0 3
               
POLITICAL SCIENCE
POL 110  Intro. to Political Science 3 0 0 0 3
POL 120  American Government 3 0 0 0 3
POL 210  Comparative Government 3 0 0 0 3
POL 220  International Relations 3 0 0 0 3
               
PSYCHOLOGY
PSY 150  General Psychology 3 0 0 0 3
PSY 237 Social Psychology 3 0 0 0 3
PSY 239  Psychology of Personality 3 0 0 0 3
PSY 241  Developmental Psychology 3 0 0 0 3
PSY 281  Abnormal Psychology 3 0 0 0 3
               
SOCIOLOGY
SOC 210  Introduction to Sociology 3 0 0 0 3
SOC 213  Sociology of the Family 3 0 0 0 3
SOC 220  Social Problems 3 0 0 0 3
SOC 225  Social Diversity 3 0 0 0 3
SOC 230 Race and Ethnic Relations 3 0 0 0 3
SOC 240  Social Psychology 3 0 0 0 3
               
GEOGRAPHY
GEO 111  World Geography 3 0 0 0 3
GEO 112  Cultural Geography 3 0 0 0 3
GEO 130  Gen. Physical Geography 3 0 0 0 3
               
NATURAL SCIENCES/MATHEMATICS (7 SHC)
Natural Sciences (4 SHC): Select one course, including accompanying laboratory work, from among the biological and physical science disciplines.  Students will not receive credit for both BIO 110 and BIO 111.  Students will not receive credit for both CHM 131 and CHM 151.
Mathematics (3 SHC):
ASTRONOMY
AST 111 Descriptive Astronomy 3 0 0 0 3
AST 111A Descriptive Astronomy Lab 0 2 0 0 1
               
BIOLOGY
BIO 110 Principles of Biology 3 3 0 0 4
BIO 111  General Biology I 3 3 0 0 4
BIO 112    General Biology II 3 3 0 0 4
BIO 120    Introductory Botany 3 3 0 0 4
BIO 130     Introductory Zoology 3 3 0 0 4
BIO 140    Environmental Biology 3 0 0 0 3
BIO 140A  Environmental Biology Lab 0 3 0 0 1
               
CHEMISTRY
CHM 131 Introduction to Chemistry 3 0 0 0 3
CHM 131A Intro. To Chemistry Lab 0 3 0 0 1
CHM 151  General Chemistry I 3 3 0 0 4
CHM 152  General Chemistry II 3 3 0 0 4
               
GEOLOGY
GEL 111  Introductory Geology 3 2 0 0 4
               
PHYSICS
PHY 110 Conceptual Physics 3 0 0 0 3
PHY 110A Conceptual Physics Lab 0 2 0 0 1
PHY 151  College Physics I 3 2 0 0 4
PHY 152 College Physics II 3 2 0 0 4
               
MATHEMATICS
MAT 161 College Algebra 3 0 0 0 3
MAT 161A College Algebra Lab 0 2 0 0 1
               
OTHER REQUIRED HOURS (36-37SHC)*
ART 114 Art History Survey I 3 0 0 0 3
ART 115 Art History Survey II 3 0 0 0 3
ART 121 Design I 1 4 0 0 3
ART 122 Art Design II 1 4 0 0 3
ART 131 Drawing I 0 6 0 0 3
               
ART ELECTIVES
Select at least four of the following courses:
ART 171 Computer Art I 1 4 0 0 3
ART 231 Printmaking I 0 6 0 0 3
ART 240 Painting I 0 6 0 0 3
ART 247 Jewelry I 0 6 0 0 3
ART 261 Photography I 1 4 0 0 3
ART 281 Sculpture I 0 6 0 0 3
ART 283 Ceramics I 0 6 0 0 3
 
Choose 10 SHC Art Hours from other art courses not yet taken.
ART 116 Survey of American Art 3 0 0 0 3
ART 117 Non-Western Art History 3 0 0 0 3
ART 132 Drawing II 0 6 0 0 3
ART 135 Figure Drawing I 0 6 0 0 3
ART 212 Gallery Assistantship I      0    2       0     0       1
ART 213 Gallery Assistantship II 0 2 0 0 1
ART 214 Portfolio and Resume 0 2 0 0 1
ART 232 Printmaking II 0 6 0 0 3
ART 241 Painting II 0 6 0 0 3
ART 244 Watercolor 0 6 0 0 3
ART 248 Jewelry II 0 6 0 0 3
ART 262 Photography II 1 4 0 0 3
ART 264 Digital Photography I 1 4 0 0 3
ART 265 Digital Photography II 1 4 0 0 3
ART 271 Computer Art II 0 6 0 0 3
ART 275 Intro. to Commercial Art 0 6 0 0 3
ART 282 Sculpture II 0 6 0 0 3
ART 284 Ceramics II 0 6 0 0 3
ART 285 Ceramics III 0 6 0 0 3
ART 286 Ceramics IV 0 6 0 0 3
ART 288 Studio 0 6 0 0 3
               
Total Semester Hours Credit:     65

 

Back to top