Gaston College
MECHANICAL ENGINEERING TECHNOLOGY (standard option)
@ Gaston College

Degree Programs | Education Programs | College Catalog | Course Schedule | Registration

Program Overview
Curriculum
Programs
Program News
Contact Us
 
 
 
 

Curriculum

Mechanical Engineering Technology
Associate in Applied Science Degree (A40320) (Standard Option)

 

Course
Number
Course
Name
Class
Hours
Lab
Hours
Clinical
Hours
Work
Hours
Credit
Hours

General Education Courses

ENG 111   Expository Writing   3   0   0   0   3  
ENG 114   Prof Research & Report Writing   3   0   0   0   3  
MAT 121   Algebra/Trigonometry 1  
  Humanities/Fine Arts Elective  
  Social/Behavioral Science Elective 

Major Courses

 ATR 112  Intro to Automation  2  3  0  0  3
 ATR 211  Robot Programming  2  3  0  0  3
 CSC 129  Technical Programming  2  3  0  0  3
 DFT 111  Technical Drafting I  1  3  0  0  2
 DFT 151   CAD I  2  3  0  0  3
 EGR 115  Intro to Technology  2  6  0  0  4
 EGR 285  Design Project  0  4  0  0  2
 MAT 122  Algebra/Trigonometry II  2  2  0  0  3
 MAT 223  Applied Calculus  2  2  0  0  3
 MEC 145  Mfg Materials I  2  3  0  0  3
 MEC 180  Engineering Materials  2  3  0  0  3
 MEC 250  Statics & Strength of Materials  4  3  0  0  5
 MEC 265  Fluid Mechanics  2  2  0  0  3
 MEC 267  Thermal Systems  2  2  0  0  3
 MEC 270  Machine Design  3  3  0  0  4
 MEC 275  Engineering Mechanisms  2  2  0  0  3
 PHY 131  Physics - Mechanics  3  2  0  0  4
 PHY 132  Physics Elec & Magnetism  3  2  0  0  4

Electives 

 MEC 111  Machine Processes I  2  3  0  0  3
 MEC 112  Machine Processes II  2  3  0  0  3
 MEC 283  Introduction to CAM  2  3  0  0  3
 PLA 120  Injection Molding  2  3  0  0  3
 PLA 162  Plastic Manufacturing Processes  2  3  0  0  3
 PLA 230  Advanced Plastic Manufacturing  3  3  0  0  4
 COE 111  Co-op Work Exp I  0  0  10  0  1
 COE 121  Co-op Work Exp II  0  0  10  0  1
 COE 131  Co-op 131 Exp III  0  0  10  0  1
 COE 211  C-op Work Exp IV  0  0  10  0  1
 COE 112  Co-op Work Exp I  0  0  20  0  2
 COE 122  Co-op Work Exp II  0  0  20  0  2
 COE 113  Co-op Work Exp I  0  0  30  0  3
             
             
Total Semester Hour Credits          

Back to top