General Education Courses (44 SHC)
ENGLISH COMPOSITION (6 SHC)
ENG 111 is required. Students will only receive credit for one of the following: ENG 112,
ENG 113 or ENG 114.
ENG 111 Expository Writing 3 0 0 0 3
ENG 112 Argument-Based Research 3 0 0 0 3
ENG 113 Literature-Based Research 3 0 0 0 3
ENG 114 Prof. Research & Report 3 0 0 0 3
HUMANITIES/FINE ARTS (12 SHC)
Select four courses from at least three of the following discipline areas. At least one course
must be a literature course. Only one course may be taken in the communication discipline.
ART 111 Art Appreciation 3 0 0 0 3
ART 114 Art History Survey I 3 0 0 0 3
ART 115 Art History Survey II 3 0 0 0 3
ART 116 Survey of American Art 3 0 0 0 3
ART 117 Non-Western Art History 3 0 0 0 3
COMMUNICATION
COM 120 Interpersonal Commun. 3 0 0 0 3
Or
COM 231 Public Speaking 3 0 0 0 3
ENGLISH
ENG 131 Introduction to Literature 3 0 0 0 3
ENG 231 American Literature I 3 0 0 0 3
ENG 232 American Literature II 3 0 0 0 3
ENG 241 British Literature I 3 0 0 0 3
ENG 242 British Literature II 3 0 0 0 3
FOREIGN LANGUAGES
FRE 111 Elementary French I 3 0 0 0 3
FRE 112 Elementary French II 3 0 0 0 3
GER 111 Elementary German I 3 0 0 0 3
GER 112 Elementary German II 3 0 0 0 3
SPA 111 Elementary Spanish I 3 0 0 0 3
SPA 112 Elementary Spanish II 3 0 0 0 3
SPA 211 Intermediate Spanish I 3 0 0 0 3
SPA 212 Intermediate Spanish II 3 0 0 0 3
HUMANITIES
HUM 110 Technology and Society 3 0 0 0 3
HUM 115 Critical Thinking 3 0 0 0 3
HUM 160 Introduction to Film 2 2 0 0 3
MUSIC
MUS 110 Music Appreciation 3 0 0 0 3
MUS 112 Introduction to Jazz 3 0 0 0 3
MUS 113 American Music 3 0 0 0 3
MUS 210 History of Rock Music 3 0 0 0 3
PHILOSOPHY
PHI 210 History of Philosophy 3 0 0 0 3
PHI 215 Philosophical Issues 3 0 0 0 3
PHI 220 Western Philosophy I 3 0 0 0 3
PHI 221 Western Philosophy II 3 0 0 0 3
PHI 230 Introduction to Logic 3 0 0 0 3
PHI 240 Intro to Ethics 3 0 0 0 3
RELIGION
REL 110 World Religion 3 0 0 0 3
REL 111 Eastern Religion 3 0 0 0 3
REL 112 Western Religion 3 0 0 0 3
REL 211 Intro to Old Testament 3 0 0 0 3
REL 212 Intro to New Testament 3 0 0 0 3
SOCIAL/BEHAVIORAL SCIENCES (12 SHC)
Select four courses from at least three of the following discipline areas. At least one course
must be a history course.
ANTHROPOLOGY
ANT 210 General Anthropology 3 0 0 0 3
ANT 220 Cultural Anthropology 3 0 0 0 3
ANT 221 Comparative Cultures 3 0 0 0 3
ANT 230 Physical Anthropology 3 0 0 0 3
ANT 230A Physical Anthropology Lab 0 2 0 0 1
ANT 240 Archaeology 3 0 0 0 3
ECONOMICS
Students may not receive credit for ECO 151 if they have received credit for ECO 251 or ECO
252.
ECO 151 Survey of Economics 3 0 0 0 3
ECO 251 Prin. of Microeconomics 3 0 0 0 3
ECO 252 Prin. of Macroeconomics 3 0 0 0 3
HISTORY
HIS 111 World Civilizations I 3 0 0 0 3
HIS 112 World Civilizations II 3 0 0 0 3
HIS 114 Comparative World History 3 0 0 0 3
HIS 131 American History I 3 0 0 0 3
HIS 132 American History II 3 0 0 0 3
POLITICAL SCIENCE
POL 110 Intro Political Science 3 0 0 0 3
POL 120 American Government 3 0 0 0 3
POL 210 Comparative Government 3 0 0 0 3
POL 220 International Relations 3 0 0 0 3
PSYCHOLOGY
PSY 150 General Psychology 3 0 0 0 3
PSY 237 Social Psychology 3 0 0 0 3
PSY 239 Psychology of Personality 3 0 0 0 3
PSY 241 Developmental Psychology 3 0 0 0 3
PSY 281 Abnormal Psychology 3 0 0 0 3
SOCIOLOGY
SOC 210 Introduction to Sociology 3 0 0 0 3
SOC 213 Sociology of the Family 3 0 0 0 3
SOC 220 Social Problems 3 0 0 0 3
SOC 225 Social Diversity 3 0 0 0 3
SOC 230 Race and Ethnic Relations 3 0 0 0 3
SOC 240 Social Psychology 3 0 0 0 3
GEOGRAPHY
GEO 111 World Geography 3 0 0 0 3
GEO 112 Cultural Geography 3 0 0 0 3
GEO 130 Physical Geography 3 0 0 0 3
NATURAL SCIENCES/MATHEMATICS (14 SHC)
Natural Sciences (8 SHC): Select two courses, including accompanying laboratory work, from
among the biological and physical science disciplines. Students will not receive credit for both
BIO 110 and BIO 111. Students will not receive credit for both CHM 131 and CHM 151.
Mathematics (6 SHC): MAT 161 and MAT 161A are required. The other unit may be selected
from among other quantitative subjects, such as computer science and statistics. Select at
least one course from each series:
ASTRONOMY
AST 111 Descriptive Astronomy 3 0 0 0 3
AST 111A Descriptive Astronomy Lab 0 2 0 0 1
BIOLOGY
BIO 110 Principles of Biology 3 3 0 0 4
BIO 111 General Biology I 3 3 0 0 4
BIO 112 General Biology II 3 3 0 0 4
BIO 120 Introductory Botany 3 3 0 0 4
BIO 130 Introductory Zoology 3 3 0 0 4
BIO 140 Environmental Biology 3 0 0 0 3
BIO 140A Environmental Biology Lab 0 3 0 0 1
CHEMISTRY
CHM 131 Introduction to Chemistry 3 0 0 0 3
CHM 131A Intro. to Chemistry Lab 0 3 0 0 1
CHM 132 Organic and Biochemistry 3 3 0 0 4
CHM 151 General Chemistry I 3 3 0 0 4
CHM 152 General Chemistry II 3 3 0 0 4
GEOLOGY
GEL 111 Introductory Geology 3 2 0 0 4
PHYSICS
PHY 110 Conceptual Physics 3 0 0 0 3
PHY 110A Conceptual Physics Lab 0 2 0 0 1
PHY 151 College Physics I 3 2 0 0 4
PHY 152 College Physics II 3 2 0 0 4
MATHEMATICS (required)
MAT 161 College Algebra 3 0 0 0 3
MAT 161A College Algebra Lab 0 2 0 0 1
Select one of the following:
CIS 115 Intro to Prog. & Logic 2 2 0 0 3
Or
MAT 151 Statistics I 3 0 0 0 3
MAT 151A Statistics Lab 0 2 0 0 1
Or
MAT 263 Brief Calculus 3 0 0 0 3
MAT 263A Brief Calculus Lab 0 2 0 0 1
Total Semester Hours Credit: 44-46
*Students must meet the receiving university's foreign language and/or health and physical
education requirements, if applicable, prior to or after transfer to the senior institution.
|