Gaston College
CRIMINAL JUSTICE TECHNOLOGY
@ Gaston College

Degree Programs | Education Programs | College Catalog | Course Schedule | Registration

Program Overview
Curriculum

Programs

Program News
Contact Us
 
 
 
 

Curriculum

Criminal Justice Technology
Associate in Applied Science Degree (A55180)

The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations.  Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services.  The criminal justice system’s role within society will be explored.

Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics, and community relations.  Additional study may include issues and concepts of government, counseling, communications, computers, and technology.

Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields.  Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.

 

Title Class Lab Clinical Work Credits
               
General Education Courses
ENGLISH (3HSC)
ENG 111 Expository Writing 3 0 0 0 3
               
Select one from the following courses:
ENG 112  Argument-Based Research 3 0 0 0 3
ENG 114  Prof. Research & Report 3 0 0 0 3
               
Select one of the following:
MAT 115 Mathematical Models 2 2 0 0 3
Or              
MAT 140 Survey of Mathematics 3 0 0 0 3
Or              
MAT 151   Statistics I 3 0 0 0 3
MAT 151A Statistics I Lab 0 2 0 0 1
Or              
MAT 161   College Algebra 3 0 0 0 3
MAT 161A College Algebra Lab 0 2 0 0 1
               
Select 3.0 hours from the Humanities/Fine Arts:
ART 111 Art Appreciation 3 0 0 0 3
ART 114 Art History Survey I 3 0 0 0 3
ART 115 Art History Survey II 3 0 0 0 3
ART 116 Survey of American Art 3 0 0 0 3
ART 117 Non-Western Art History 3 0 0 0 3
ENGLISH            
ENG 131 Introduction to Literature 3 0 0 0 3
ENG 231 American Literature I 3 0 0 0 3
ENG 232 American Literature II 3 0 0 0 3
ENG 241 British Literature I 3 0 0 0 3
ENG 242 British Literature II 3 0 0 0 3
               
HUMANITIES          
HUM 110 Technology and Society 3 0 0 0 3
HUM 115 Critical Thinking 3 0 0 0 3
HUM 120 Cultural Studies 3 0 0 0 3
HUM 160 Introduction to Film 2 2 0 0 3
HUM 211 Humanities I 3 0 0 0 3
HUM 220 Human Values & Meaning 3 0 0 0 3
               
MUSIC            
MUS 110 Music Appreciation 3 0 0 0 3
MUS 112 Introduction to Jazz 3 0 0 0 3
MUS 113 American Music 3 0 0 0 3
MUS 210 History of Rock Music 3 0 0 0 3
               
PHILOSOPHY          
PHI 210 History of Philosophy 3 0 0 0 3
PHI 215 Philosophical Issues 3 0 0 0 3
PHI 220 Western Philosophy I 3 0 0 0 3
PHI 221 Western Philosophy II 3 0 0 0 3
PHI 230 Introduction to Logic 3 0 0 0 3
PHI 240 Intro to Ethics 3 0 0 0 3
               
RELIGION            
REL 110 World Religion 3 0 0 0 3
REL 111 Eastern Religion 3 0 0 0 3
REL 112 Western Religion 3 0 0 0 3
REL 211 Intro to Old Testament 3 0 0 0 3
REL 212 Intro to New Testament 3 0 0 0 3
               
Select 3.0 hours from the Social/Behavioral Sciences:
ANTHROPOLOGY          
ANT 210 General Anthropology 3 0 0 0 3
ANT 220 Cultural Anthropology 3 0 0 0 3
ANT 221 Comparative Cultures 3 0 0 0 3
ANT 230 Physical Anthropology 3 0 0 0 3
ANT 230A Physical Anthropology Lab 0 2 0 0 1
ANT 240 Archaeology 3 0 0 0 3

 

ECONOMICS            
Students may not receive credit for ECO 151 if they have received credit for ECO 251 or ECO 252.
ECO 151 Survey of Economics 3 0 0 0 3
ECO 251 Prin. of Microeconomics 3 0 0 0 3
ECO 252 Prin. of Macroeconomics 3 0 0 0 3
               
HISTORY            
HIS 111 World Civilizations I 3 0 0 0 3
HIS 112 World Civilizations II 3 0 0 0 3
HIS 114 Comparative World History 3 0 0 0 3
HIS 131 American History I 3 0 0 0 3
HIS 132 American History II 3 0 0 0 3
               
POLITICAL SCIENCE          
POL 110 Intro Political Science 3 0 0 0 3
POL 120 American Government 3 0 0 0 3
POL 210 Comparative Government 3 0 0 0 3
POL 220 International Relations 3 0 0 0 3
               
PSYCHOLOGY          
PSY 110 Life Span Development 3 0 0 0 3
PSY 118 Interpersonal Psychology 3 0 0 0 3
PSY 150 General Psychology 3 0 0 0 3
               
SOCIOLOGY            
SOC 210 Introduction to Sociology 3 0 0 0 3
SOC 213 Sociology of the Family 3 0 0 0 3
SOC 220 Social Problems 3 0 0 0 3
SOC 225 Social Diversity 3 0 0 0 3
SOC 230 Race and Ethnic Relations 3 0 0 0 3
SOC 240 Social Psychology 3 0 0 0 3
GEOGRAPHY            
GEO 111 World Geography 3 0 0 0 3
GEO 112 Cultural Geography 3 0 0 0 3
GEO 130 Physical Geography 3 0 0 0 3
               
MAJOR COURSES:
CJC 111  Intro to Criminal Justice 3 0 0 0 3
CJC 112  Criminology 3 0 0 0 3
CJC 113  Juvenile Justice 3 0 0 0 3
CJC 131  Criminal Law 3 0 0 0 3
CJC 212  Ethics & Comm Relations 3 0 0 0 3
CJC 221  Investigative Principles 3 2 0 0 4
CJC 231  Constitutional Law 3 0 0 0 3
               
Select 12 SHC from the following courses:
CJC 114  Investigative Photography 1 2 0 0 2
CJC 120  Interviews/Interrogations 1 2 0 0 2
CJC 121  Law Enforcement Operation 3 0 0 0 3
CJC 122  Community Policing 3 0 0 0 3
CJC 132  Court Procedure & Evidenc. 3 0 0 0 3
CJC 141  Corrections 3 0 0 0 3
CJC 211  Counseling 3 0 0 0 3
CJC 215  Organization & Admin. 3 0 0 0 3
CJC 222  Criminalistics 3 0 0 0 3
CJC 225  Crisis Intervention 3 0 0 0 3
CJC 232  Civil Liability 3 0 0 0 3
CJC 233  Correctional Law 3 0 0 0 3
ELECTIVES
Select 15.0 SHC from the following courses, one of which must be a computer course: 
CIS 110   Introduction to Computers 2 2 0 0 3
CIS 111 Basic PC Literacy 1 2 0 0 2
CJC 151   Intro to Loss Prevention 3 0 0 0 3
CJC 198   Seminar In Issues in CJ 3 0 0 0 3
CJC 213   Substance Abuse 3 0 0 0 3
CJC 214   Victimology 3 0 0 0 3
CJC 223   Organized Crime 3 0 0 0 3
CJC 241   Community-Based Correct. 3 0 0 0 3
*COE *** Co-op Work Experience      Students may take up to 8 SHC.
PSY 183   Psychology of Addiction 3 0 0 0 3
SOC 220  Social Problems 3 0 0 0 3
 
*Contact Co-Op office for course and section numbers.
               
Total Semester Hours Credit:         64-65

 

 

Back to top