Gaston College
CIVIL ENGINEERING TECHNOLOGY
@ Gaston College

Degree Programs | Education Programs | College Catalog | Course Schedule | Registration

Program Overview
Curriculum

Programs

Program News
Contact Us
 
 
 
 

Curriculum

Civil Engineering Technology
Associate in Applied Science Degree (A40140)

Logistics Management is a concentration under the curriculum title Business Administration. This curriculum prepares students for careers in transportation and warehousing through the study of the principles of organization and management in logistics. 

Course
Number
Course
Name
Class
Hours
Lab
Hours
Clinical
Hours
Work
Hours
Credit
Hours
ENG 111 Expository Writing 3 0 0 0 3
ENG 114 Prof Research & Report 3 0 0 0 3
MAT 121 Algebra/Trigonometry I 2 2 0 0 3
  Humanities/Arts Elective 3 0 0 0 3
  Social Science Elective 3 0 0 0 3
CSC 129 Tehnical Programming 2 3 0 0 3
CIV 110 Statics/Strength of mtls 2 6 0 0 4
CIV 111 Soils & Foundations 2 3 0 0 3
CIV 210 Engineering Materials 1 3 0 0 2
CIV 211 Hydraulics & Hydrology 2 3 0 0 3
CIV 230 Construction Estimating 2 3 0 0 3
CIV 240 Project Management 2 3 0 0 3
CIV 125 Civil/Surveying CAD 1 6 0 0 3
CIV 221  Steel and Timber Design 2 3 0 0 3
CIV 250 Civil Eng Tech Project 1 3 0 0 2
EGR 115 Intro to Technology 2 6 0 0 4
MAT 122 Algebra/Trigonometry II 2 2 0 0 3
MAT 223 Applied calculus 2 2 0 0 3
PHY 131 Physics-Mechanics 3 3 3 0 0 4
PHY 132 Physics-Elec &Magnet 3 2 0 0 4
SRV 110 Surveying I 2 6 0 0 4
SRV 111 Surveying II 2 6 0 0 4

ELECTIVES (SELECT 7 SHC)

Course
Number
Course
Name
Class
Hours
Lab
Hours
Clinical
Hours
Work
Hours
Credit
Hours
CIV 212 Environmental Planning 2 3 0 0 3
CIV 215 Highway Technology I 3 0 0 0 2
CIV 220 Basic Structural Con 1 3 0 0 2
CIV 222 Reinforced Concrete 2 3 0 0 3
EGR 130 Engineering Cost Cont 2 2 0 0 3
SRV 210 Surveying III 2 6 0 0 4
SRV 220 Surveying Law 2 2 0 0 3
SRV 230 Subdivision Planning 1 6 0 0 3
SRV 240 Topo/Site Surveying 2 6 0 0 4
SRV 250 Advanced Surveying 2 6 0 0 4
SRV 260 Field & Office Practices 1 3 0 0 2
COE 111 Co-opWork Exp I 0 0   10 1
COE 121 Co-op Work Exp II 0 0 0 10 1
COE 131 Co-op Work Exp III 0 0 0 10 1
COE 211 Co-op Work Exp IV 0 0 0 10 1
COE 112 Co-op Work Exp I 0 0 0 20 2
COE 122 Co-op Work Exp II 0 0 0 20 2
COE 113 Co-op Work Exp I 0 0 0 30 3

 

 

Back to top